Note, the following motion was passed at the 1997-8 Annual MASSA Meeting: A team that does not participate in a regatta for which they signed up will loose an initial signup round for each missed regatta in the next season's regatta signup session, unless they provide 10 days notice to the district director (or designated alternative) or find another member team to fill in using (1) the list of alternatives as posted on the web site, or (2), if no alternatives can attend, any other member team. At the 2000 Annual Meeting, the director was given the authority to waive the penalty if adequate justification is provided.
| Mar 16 | Mar 23-24 | Mar 23-24 | Apr 6 | Apr 6 | Apr 13 | Apr 20-21 | Apr 27 | May 4-[5] | May 4 | May 11 | May 11 |
| Annapolis Yacht Club final | US Naval Academy double - handed final | US Naval Academy laser spring championship final | Old Dominion University final | Stony Brook School final | Port Jefferson final | USMMA Kings Point Mallory Qualifiers final | St Marys College of Maryland final | Washington College Baker Qualifiers final | Rochester Yacht Club final | NY Maritime District Championship final ** | JV Regatta Baltimore County Sailing Center *** |
| 14. Southern, MD | 17. Pt. Pleasant | 1. Clay Johnson Toms River | 21. Key | 0. Marmaro- neck/ Stony Brook* | 0. Marmaro- neck/ Stony Brook* | Southern, MD qualified | 15. Southern, MD | 1. Key qualified | 7. Irondequoit | 14. Key | 1A Patuxent 1B Patuxent |
| 13. Monsignor Donovan | 16. Key | 2. Reed Johnson Toms River | 20. Southern MD | 2. Stony Brook | 3. Port Jeff. | Monsig. Donovan qualified | 14. McQuaid/ Mercy | 2t. Severn | 6. McQuaid/ Mercy | 13. St Anthonys | 2A Dumbarton 2B Dumbarton |
| 12. S. Regional | 15. Southern, MD | 3. Kyle Kovacs Lawrenceville | 19. Southern Regional | 1. Port Jeff. | 0. Huntington/ Stony Brook* | St Marys | 13. Severn | 2t. Monsignor Donovan | Lew Port* | 12. McQuaid/ Mercy | 3A Loyola/ Towson |
| 11. Pt. Pleasant | 14. S. Regional | Pat Curran Moorestown | 18. Maury | Scarsdale NS | 1. Stony Brook | Key | 12. Gunston | 4. Severna Park | Williamsville* | 11. Pt Pleasant | 3B Key 4A Key |
| 10. Severn | 13. St. Marys | Bill Betts Mont Kimb Aca. | 17. Mon. Donovan | St Anthonys | 11. S. Regional | 3. Aquinas | 10. Southern, MD | 4B Severna Pk/ Broadneck | |||
| 9. Key | 12. St. Anthonys | Doug Carey Severna Park | 16. Hampton Roads | S. Regional | 10. Annapolis | Webster* | 9. Annapolis | 5A Key 5B Loyola | |||
| 8. St Anns | 11. Severn | Eric Horrucks Pt Pleasant | 15. St. Anthonys | 1st alt. | Pt Pleasant | 9. St Marys | McQuaid/ Mercy JV* | 8. St Anns | 6A Loyola 6B Eastern Tech | ||
| 7. St Marys | 10.McQuaid/Mercy | Warren Richter Broadneck | 14. St Marys | 2nd alt. | 2nd alt. | Severn | 8. Key | 7. Broadneck | 7A Severna Pk/ Broadneck | ||
| 6. Gunston | 9. Monsignor Donovan | Ian Coleman St Marys | 13. Severn | Mamaroneck | 7. Severna Park | 6. AACS | 8A Patuxent | ||||
| 5. Severna Park | 8. Annapolis | Zoey Weisz Severna Park | 12.Annapolis | McQuaid/Mercy | 6. Broadneck | 1st alt. | 0. Southern, MD JV* | 9A Severna Pk/Broadneck | |||
| 4. Broadneck | 7. Hampton Roads | David Levine J. Dayton | 11. Poquoson | Annapolis | 5. Patuxent | 2nd alt. | 4. Severna Park | 10A Eastern Tech | |||
| 3. Annapolis | 6. Gunston | 10. Broadneck | Severna Park | 0. S. Regional/ Broadneck JV* | 3. Port Jeff. | ||||||
| 2. Patuxent | 5. Broadneck | 9. Gunston | Gunston | 3. AACS | 2.Stony Brook | ||||||
| 1. Montclair | 4. Severna Park | Hampton Combined* | AACS | 2. Stony Brook | 1. Montclair | ||||||
| 3. Patuxent | 7. Norfolk Collegiate | Broadneck | 1. Montclair | . | |||||||
| 2. Port Jeff. | 6. Patuxent | Montclair | . | ||||||||
| 1st alt. | 0 Montclair* | 5.Severna Park | Port Jeff. | . | |||||||
| 2nd alt. | 4 Christchurch | Stony Brook | . | ||||||||
| 3rd alt. | 1st alt. Maury | 3.Walsingham | . | ||||||||
| . | 2nd alt. | St Christophers* | . | ||||||||
| . | 3rd alt. | Hickory* | . | ||||||||
| . | . | Maury NS | . | . | |||||||
Finishing positions at regattas that were awarded district championship points are listed in order of finish, 1st place on the top, last place at the bottom of the column. The numbers are the championship points awarded (1 point for attending, 2 points for each team beaten).
* Unofficial team (either a composite team from different high schools, a JV team, or a non-member school, e.g. a school from another district) - they do not get championship points but count as a team beaten for scoring purposes.
** Because the National Mallory Championships were held at the same time as the MASSA Spring Championships, it was voted at the spring membership meeting that, for this one time, because the two teams at the Mallories would not be able to compete in the spring championships, it would count as a regular regatta (district championships are normally awarded double points for each boat beaten and are added in separately to the points totals).
*** This JV Regatta was sailed in two unrelated fleets, A & B, (10 teams in A fleet and 6 teams in B fleet). Each fleet was scored separately.
Return to the MASSA home page.