MASSA Fleet Racing CHAMPIONSHIP/Mallory
qualifier
U.S. NAVAL ACADEMY
22 APRIL, 2006
5:39 PM 4-22-06 Corrected 7:21 PM 4-22-06
REGATTA HIGHLIGHTS:
A division = 12 Races
B division = 11 Races
A B TOT
1. SEVERN SCHOOL 36 42 78
2. ANNAPOLIS 32 59 91
3. ARCHBISHOP SPAULDING 69 53 122
4. SOUTHERN REGIONAL 68 87 155
5. MONSIGNOR DONOVAN 124 51 175
6. BRIGHTON 67 112 179
7. KEY SCHOOL 117 72 189
8. NORFOLK COLLEGIATE 108 94 202
9. ST ANTHONY'S 144 71 215
10. BROADNECK 105 130 235
11. MAMARONECK 162 93 255
12. POQUOSON 128 164 292
13. ST MARYS 123 170 293
14. ST AUGUSTINE PREP 116 179 295
15. KECOUGHTAN 110 228 338
16. MERCY-MCQUAID 183 162 345
17. SEVERNA PARK 220 136 356
18. ST JOHN THE BAPTIST 158 212 370
19. STONY BROOK 215 207 422
20. PORT JEFFERSON 230 196 426 |
Baker Qualifier/Spring Team Race Championship
Merchant Marine Academy, Kings Point, NY
April 29/30, 2006
OVERALL
1. Severn School
2. Annapolis
3. Norfolk Collegiate
4. Southern Regional
|