MASSA Championship Standings for
Spring Season, 2004, and Overall School Year, Fall 2003 & Spring 2004.

School race 1 race 2 race 3 spring scores spring standings Overall year School fall spring Overall
Annapolis, MD 1 3 1 2 1 standings   points points year pts
Monsignor Donovan, NJ 2 2 20 4 2t 1 Annapolis, MD 1 1 2
Southern Regional NJ 10 1 3 4 2t 2 Southern Regional NJ 4 2 6
Severn, MD 3 5 2 5 4 3 Monsignor Donovan, NJ 5 2 7
Pt Pleasant Boro NJ 4 4 20 8 5 4 Norfolk Collegiate, VA 2 6 8
Norfolk Collegiate, VA 9 6 4 10 6 5 Severn, MD 6 4 10
Severna Park, MD 6 11 10 16 7 6 Pt Pleasant Boro NJ 10 5 15
Southern High, MD 7 10 20 17 8 7 Hampton Roads Aca, VA 2 17 19
Christian Brothers, NJ 11 8 20 19 9 8t Severna Park, MD 14 7 21
McQuade/Mercy, NY 21 12 9 21 10 8t Christian Brothers, NJ 12 9 21
Broadneck, MD 15 15 7 22 11t 10 Broadneck, MD 12 11 23
Stony Brook, NY 18 17 5 22 11t 11 McQuade/Mercy, NY 17 10 27
Kecoughtan 5 19 20 24 13t 12t St Anthony's, NY 15 13 28
St Anthony's, NY 19 20 5 24 13t 12t Mamaroneck, NY 8 20 28
Irondequoit, NY 21 16 8 24 13t 14 Stony Brook, NY 19 11 30
Norfolk Academy, VA 13 13 20 26 16 15 Norfolk Academy, VA 17 16 33
Hampton Roads Aca, VA 21 7 20 27 17 16 Irondequoit, NY 23 13 36
Poquoson 8 20 20 28 18t 17 Moorestown Friends, NJ 16 22 38
Archbishop Spalding, MD 14 14 20 28 18t 18 Walsingham Aca, VA 23 26 49
Mamaroneck, NY 21 9 20 29 20 19 Christchurch, VA 29 21 50
Christchurch, VA 21 20 11 31 21 20 Port Jefferson, NY 33 22 55
Moorestown Friends, NJ 12 20 20 32 22t 21 Pittsford, NY 32 24 56
Port Jefferson, NY 21 20 12 32 22t          
Pittsford, NY 21 20 13 33 24          
Maury 16 20 20 36 25          
Walsingham Aca, VA 17 20 20 37 26