| Sep 25 | Oct 9 | Oct 16 | Oct 23 | Nov 6 | Nov 13 | Nov 20 | ||||||||||||||||||||||||||||
| Washington College | A | B | T | P | Old Dominion University | A | B | T | P | Georgetown University | A | B | T | P | SUNY - Maritime | A | B | T | P | Stony Brook/ Port Jefferson | A | B | T | P | Annapolis Yacht Club | A | B | T | P | St Mary's College Fall Championship | A | B | T | P |
| Annapolis | 26 | 18 | 44 | 0 | Hampton Roads | 26 | 38 | 64 | 15 | Southern MD | 2 | 2 | 15 | 9 | Pt. Pleasant | 8 | 8 | 16 | 13 | Southern NJ | 12 | 8 | 20 | 8 | Annapolis | 21 | 10 | 31 | 16 | Annapolis | 50 | 23 | 73 | 36 |
| Southern NJ | 29 | 31 | 60 | 9 | Key School | 35 | 32 | 67 | 0 | Severn | 4 | 5 | 15 | 8 | Southern NJ | 9 | 15 | 24 | 12 | Stony Brook | 11 | 19 | 30 | 7 | McQuaid | 11 | 24 | 35 | 15 | Severn | 31 | 47 | 78 | 34 |
| Pt. Pleasant | 43 | 23 | 66 | 8 | St Marys | 52 | 26 | 78 | 0 | St Marys | 6 | 9 | 16 | 0 | Northport | 11 | 23 | 34 | 11 | Mamaraneck | 25 | 15 | 40 | 6 | Southern NJ | 21 | 24 | 45 | 14 | Pt. Pleasant | 39 | 47 | 86 | 32 |
| Southern MD | 41 | 40 | 81 | 7 | Severn | 56 | 36 | 92 | 12 | Annap. Area CS | 9 | 9 | 17 | 0 | St Anthonys | 18 | 17 | 35 | 10 | Dalton | 33 | 26 | 59 | 0 | Severn | 27 | 26 | 53 | 13 | Hampton Roads | 44 | 44 | 88 | 30 |
| St Marys | 54 | 31 | 85 | 0 | Annap. Area CS. | 33 | 60 | 93 | 0 | Loyola | 11 | 11 | 18 | 5 | McQuaid | 26 | 10 | 36 | 9 | Port Jefferson | 31 | 31 | 32 | 4 | Pt. Pleasant | 31 | 27 | 58 | 12 | Mamaraneck | 47 | 54 | 101 | 28 |
| Key School | 55 | 44 | 99 | 0 | Norfolk Acad. | 58 | 38 | 96 | 0 | Annapolis | 12 | 12 | 21 | 0 | Stony Brook | 24 | 23 | 47 | 8 | Broadneck | 26 | 36 | 62 | 0 | AACS | 28 | 40 | 68 | 11 | Stony Brook | 73 | 30 | 103 | 26 |
| Severn | 44 | 58 | 102 | 4 | Newport News | 57 | 46 | 103 | 9 | Stony Brook | 13 | 12 | 24 | 3 | Schreiber | 28 | 24 | 52 | 7 | Westhampton Beach | 30 | 35 | 65 | 0 | Stony Brook | 42 | 35 | 77 | 10 | Key School | 40 | 67 | 107 | 24 |
| Stony Brook | 54 | 53 | 107 | 0 | Penninsula Catholic | 50 | 60 | 110 | 0 | Schreiber | 15 | 13 | 24 | 2 | Huntington | 23 | 32 | 55 | 0 | Manhasset | 53 | 53 | 106 | 1 | Key School | 50 | 29 | 79 | 0 | McQuaid | 63 | 62 | 125 | 22 |
| Gunston | 49 | 62 | 111 | 2 | Hampton Roads 2 | 34 | 82 | 116 | 0 | Gunston | 18 | 17 | 30 | 1 | Port Jefferson | 49 | 32 | 81 | 6 | Schreiber* | St Marys | 60 | 25 | 85 | 0 | St Marys | 85 | 51 | 136 | 20 | ||||
| Broadneck | 49 | 80 | 129 | 0 | Christchurch 2 | 75 | 61 | 136 | 6 | Broadneck* | Mamaraneck | 39 | 54 | 93 | 5 | McQuaid* | Southern MD | 34 | 59 | 93 | 7 | AACS | 66 | 82 | 148 | 18 | ||||||||
| . | Christchurch | 78 | 85 | 163 | 0 | Severna Pk* | Southhampton | 57 | 36 | 93 | 4 | . | Gunston | 30 | 66 | 96 | 6 | Loyola | 85 | 66 | 151 | 16 | ||||||||||||
| Norfolk Collegiate | 97 | 88 | 185 | 0 | Manhasset | 55 | 53 | 108 | 3 | . | Loyola | 53 | 54 | 107 | 5 | Southern NJ | 81 | 98 | 179 | 14 | ||||||||||||||
| Maury | 104 | 102 | 206 | 0 | Dalton | 46 | 64 | 110 | 0 | . | Broadneck | 60 | 52 | 112 | 0 | Gunston | 71 | 120 | 191 | 12 | ||||||||||||||
| Norfolk Collegiate 2 | 129 | 119 | 248 | 0 | Scarsdale | 64 | 64 | 128 | 1 | . | Hampton Roads | 66 | 59 | 125 | 3 | Broadneck | 112 | 93 | 205 | 10 | ||||||||||||||
| . | Norfolk Academy 2 | 136 | 134 | 270 | 0 | . | St Marys* | . | Patuxent | 72 | 76 | 148 | 2 | Riverhill | 92 | 141 | 233 | 8 | ||||||||||||||||
| . | Stony Brook* | . | Broadneck* | . | Severna Pk | 74 | 74 | 148 | 1 | Patuxent | 134 | 104 | 238 | 6 | ||||||||||||||||||||
| . | Severna Pk* | . | Severna Pk* | . | Port Jefferson | 125 | 115 | 240 | 4 | |||||||||||||||||||||||||
| . | Annapolis* | . | . | . | Severna Pk | 130 | 124 | 254 | 2 | |||||||||||||||||||||||||
A - A fleet results. B- B fleet results. Tot - Total, overall results.
P- Points towards MASSA Championships (see note 1, below)
1. A school does not begin to accumulate points towards the district championship until their dues are paid.
2. A team that does not participate in a regatta for which they signed up will loose an initial signup round for each missed regatta in the next season's regatta signup session, unless they provide 10 days notice to the district director (or designated alternative) or find another member team to fill in using (1) the list of alternatives as posted on the web site, or (2), if no alternatives can attend, any other member team.
Return to the MASSA home page.