Fall 2002 Final MASSA Championship standings: 12/3/02

School Best 2 regattas Fall Championship Total Points
1. Southern High, MD  20 17 31 68
2. Southern Regional, NJ 17 15 29 61
3. Hampton Roads Acad. VA 16 10* 33 59
4. St Anthonys   18 13 27 58
5. Tom's River South, NJ 14 8 35 57
6. Key School, MD 15 15 25 55
7. Mamaroneck, NY 16 16 19 51
8. Gunston, MD 14 12 23 49
9. McQuaid/ Mercy  14 13 17 44
10.  St Marys, MD 10 8 21 39
11t. Christian Brothers, NJ 11 10 15 36
11t.  Monsignor Donovan, NJ 19 14 3 36
13. Pt Pleasant Boro, NJ 11 10 11 32
14t. Broadneck, MD 10 7 9 26
14t. Severn, MD 9 4 13 26
16. Severna Park, MD 10 8 7 25
17. Annapolis, MD 11 7 5 23
18. St Anns 15 4 - 19
19. Archbishop Spalding, MD 9 7 1 17
20. Norfolk Academy, VA 7 5* - 12
21t. Walt Whitman, DC 7 3 - 10
21t. Stony Brook, NY 8 2 - 10
23. Montclair, NJ 5 3 - 8
24. Patuxent, MD 4 2 - 6
25. Moorestown Friends, NJ 4 - - 4
26. Richard Montgomery, MD 2 1 - 3
27t. Pt Pleasant Beach 2 - - 2
27t. Port Jefferson, NY 1 1 - 2
29. Osbourne, VA 1 - - 1

* VISA Regattas see www.sailvisa.com