Brant Beach Yacht Club
MASSA Cressy Qualifiers
September 29, 2007
Laser Radial Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10
1 179135 Alex Bertrand Severn 16 1 1 1 2 4 1 2 1 1 2
2 184472 Bo McClatchy Archbishop Spaulding 36 2 2 2 1 3 7 5 2 3 9
3 186553 Joe Morris Severn 45 3 14 3 3 2 6 4 4 5 1
4 177690 Britton Steelee Broadneck 69 14 5 4 4 1 2 17 10 8 4
5 180495 Matt Zupon Mamaroneck 72 8 6 6 15 13 8 1 3 7 5
6 188876 Emily Stubbs Rye 80 5 8 15 8 12 5 8 12 4 3
7 176017 Ian Donahue St. Augustine 83 6 7 5 6 11 13 14 5 9 7
8 185779 Christopher Wards Friends Acad 97 7 3 11 5 6 14 11 13 16 11
9 155315 Matt Schoene Broadneck 113 4 4 9 7 19 3 13 21 17 16
10 188861 Max Lopez Monsignor Donovan 116 11 19 10 13 15 16 6 9 2 15
11 168493 Amy Hawkins Monsignor Donovan 119 9 20 16 17 8 17 7 6 11 8
12 186569 Robert Alldian Christian Brothers Acad 121 12 24 7 10 14 10 10 11 10 13
13 7 Alex Steele Broadneck 125 10 23 12 11 9 11 23 14 6 6
14 179458 Dylan Finneran Randolph 127 13 11 18 12 7 18 3 7 28\DNS 10
15 183756 Ryan Bailey Toms River South 129 16 9 8 9 5 19 24 8 12 19
16 178913 Lauren Bednarz Toms River South 144 15 13 13 18 18 9 16 15 13 14
17 175588 Jack Swikart Rumson - Fair Haven 146 17 10 14 16 10 4 12 22 20 21
18 188552 Amanda Taselaar Mamaroneck 180 18 15 25 20 17 15 15 23 15 17
19 187879 Paul Stevens Monsignor Donovan 189 21 17 20 21 23 23 20 18 14 12
20 178923 Joan Boyle Toms River South 194 20 16 21 22 22 12 18 16 19 28\DNC
21 170729 Tyler Nemsdale Mainland Regional 196 24 21 22 24 16 20 9 24 18 18
22 175579 Griffin Orr McQuaid/Mercy 199 19 12 19 23 20 22 21 20 23 20
23 155272 Lauren Schoene Broadneck 214 25 28\DNF 17 14 24 24 22 17 21 22
24 162380 Merritt Moran Pittsford Sutherland 214 23 18 23 25 21 21 19 19 22 23
25 80123 Julia Gardner Haneoye Falls - Lima 252 22 22 24 19 25 28\DNS 28\DNC 28\DNC 28\DNC 28\DNC
26 170717 Ansley Thompson Pittsford Sutherland 278 26 28\RAF 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
27 187127 Glenn Smyth Moorestown Friends 279 27 28\RAF 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC

29 Sep, '07, 15:19
St. Pete Scorer
MASSA Cressy Qualifiers
Brant Beach Yacht Club
MASSA Cressy Qualifiers
September 29, 2007
Full Rig Class Series Summary
Pl Sail # Skipper From T 1 2 3 4 5 6 7 8 9 10
1 179937 Jerry Tullo St. Ann's 20 1 1 2 3 3 4 3 1 1 1
2 177137 Ian Sutherland Christian Brothers Acad 20 2 2 1 2 2 1 1 3 3 3
3 190460 Brendon Heussler Severn 21 3 3 3 1 1 2 2 2 2 2
4 165148 David Reynolds Summitt 50 5 5 5 7 6 3 5 4 4 6
5 161062 Ian Isdanavage Monsignor Donovan 51 4 6 4 4 5 7 4 5 7 5
6 170753 AJ Bailey Toms River South 52 6 4 6 5 4 6 6 6 5 4
7 129410 Christopher Lojek Moorestown Friends 68 7 7 7 8 7 5 7 7 6 7
8 185768 Peter Stoll Mamaroneck 85 10\DNC 9 9 9 8 8 8 8 8 8
9 129369 Jack McCarthy Hun 90 8 8 8 6 10\DNF 10\DNC 10\DNC 10\DNC 10\DNC 10\DNC

29 Sep, '07, 14:34
St. Pete Scorer