| Sept 26 | Sept 27 | Oct 17 | Oct 18 | Oct 24 | Nov 8 | Nov 14 | Nov 15 | Nov 21 | Mar 20 | Mar 27 | Apr 10 | Apr 11 | Apr 25 | May 1 | May 15 |
| Port Jefferson / Stony Brook | SUNY - Maritime | U.S. Merchant Marine Academy | Washington College | Port Jefferson High | Severn Sailing Association | Annapolis Yacht Club | Salisbury State University | Navy - MASSA Fall Championship | AYC | SUNY | ODU | St Marys eliminations | SSA | USMMA Spring Championship | Washington College |
| Northport 3 | Annapolis 9 | Annapolis 4 | Southern Regional 11 | Stony Brook 4 | Annapolis 14 | Southern Regional 14 | Annapolis 7 | Southern Regional 29 | Annapolis 10 | Severn 12 | St. Mary's 13 | St. Mary's 9 | Southern Regional 19 | Severn 10 | |
| Port Jeff 2 | Stony Brook 8 | St Marys 3 | St Marys 10 | Schreiber 3 | AACS 13 | Annapolis 13 | Northport 6 | Pt Pleasant 27 | Point Pleasant 9 | Annapolis 11 | Severn 12 | Annapolis 8 | Pt. Pleasant 17 | Key* | |
| Stony Brook 1 | Northport 7 | Stony Brook 2 | Annapolis 9 | Port Jeff 2 | Severn 12 | Severn 12 | AACS 5 | Annapolis 25 | St. Mary's 8 | St Marys 10 | Pt. Pleasant 11 | Severn 7 | Severn 15 | Annapolis* | |
| M. Donovan NS | Huntington 6 | Scarsdale 1 | Severn 8 | Scarsdale 1 | St Marys 11 | St Marys 11 | Loyola 4 | Severn 23 | Severn 7 | Southern Reg. 10 | AACS 6 | McQuaid 13 | St Marys 7 | ||
| M. Donovan 5 | Schreiber NS | AACS 7 | Stony Brook 10 | Northport 10 | Severn 3 | St Marys 21 | AACS 6 | McQuaid 8 | Annapolis 9 | Riverhill 5 | Irondequoit 11 | Loyola 6 | |||
| Schreiber 4 | Northport NS | Broadneck 6 | Hampton Roads 9 | M. Donovan 9 | M. Donovan 2 | AACS 19 | Southern Regional 5 | Stony Brook 7 | Loyola 8 | McQuaid 4 | Broadneck 9 | Broadneck 5 | |||
| Marmaroneck 3 | Loyola 5 | Gilman 8 | AACS 8 | St Marys 1 | Stony Brook 17 | Severna Park 4 | Southern Regional 6 | Northport 7 | Severna Park 3 | Scarsdale 7 | Severn JV 4 | ||||
| Port Jeff 2 | Notre Dame 4 | Southern Regional 7 | Severna Park 7 | Loyola 15 | Broadneck 3 | Wall 5 | Riverhill 6 | Broadneck 2 | Stony Brook 5 | Patuxent 3 | |||||
| Scarsdale 1 | Severna Park 3 | Riverhill 6 | Key 6 | Christchurch NS | Riverhill 13 | Stony Brook 2 | Riverhill 4 | Stony Brook 5 | Loyola 1 | Southhampton 3 | Port Jeff 2 | ||||
| Gunston 2 | Broadneck 5 | Riverhill 5 | Broadneck NS | Severna Park 11 | Patuxent 1 | Huntington 3 | Mcquaid/mercy 4 | Port Jefferson 1 | Southern Regional JV 1 | ||||||
| Christchurch 1 | Severna Park 4 | Hampton Roads 4 | Marmaroneck 9 | Schreiber 2 | Broadneck 3 | * unofficial teams | |||||||||
| Loyola 3 | Broadneck 3 | Port Jefferson 7 | Port Jefferson 1 | Severna Park 2 | |||||||||||
| M. Donovan 2 | Loyola 2 | M. Donovan 5 | Patuxent 1 | ||||||||||||
| Gunston DNS 1 | Christchurch 1 | Gilman 3 | |||||||||||||
| Christchurch NS | Patuxent 1 |
1998 Fall Overall Championship Series, Totals:
Southern Regional High, N.J. 54; Annapolis High 52, Severn School, Annapolis 47; St Marys, Annapolis 43; Annapolis Area Christian School 40; Stony Brook School, Long Island 35; Pt Pleasant Boro, N.J. 27; Riverhill High, MD 24; Loyola High, Baltimore 24; Sevena Park, Annapolis 22; Monsignor Donovan, N.J. 19; Northport High, L.I. 17; Hampton Roads Academy, VA 13; Marmaroneck High, N.Y. 12, Port Jefferson High, L.I. 11
1999 Spring Championship Series, Totals (Spring Championship plus best of 2 regattas):
Severn 39, Southern Regional 35, McQuaid 29, Point Pleasant 28, St. Mary's 23, Annapolis 21, Stony Brook 17, Broadneck 17, AACS 15, Loyola 14, Irondequoit 11, Riverhill 11, Northport 7, Severna Park 7, Wall 5, Port Jefferson 4, Patuxent 4, Southhampton 3, Schreiber 2
1998-9 Overall Fall & Spring Championship Series, Totals (2 Championships plus best of 4 regattas):
Southern Regional High, N.J. 90; Severn School, Annapolis 86; Annapolis High 73; St Marys, Annapolis 66; Pt Pleasant Boro, N.J. 64; Annapolis Area Christian School 56; Stony Brook School, Long Island 52; Loyola High, Baltimore 37; Riverhill High, MD 34; Sevena Park, Annapolis 29; Broadneck, Annapolis 28; Northport High, L.I. 27; McQuaid/Mercy, Rochester NY 25; Monsignor Donovan, N.J. 23; Port Jefferson High, L.I. 16; Hampton Roads Academy, VA 13; Marmaroneck High, N.Y. 12; Irondequoit, Rochester NY 11, plus a number of teams under 10 points.
Return to the MASSA home page.